title image via David Campbell
Courtesy of Alabama State Athletics
53
BCU
56
Winner ALST
Team | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
BCU | 11 | 14 | 15 | 13 | 53 |
ALST | 11 | 20 | 15 | 10 | 56 |
MONTGOMERY, Ala. | Senior Cordasia Harrisscored 18 points and grabbed 15 rebounds as Alabama State University women’s basketball held on for a 56-53 win over Bethune-Cookman University on Saturday at the Dunn-Oliver Acadome.
The Hornets (3-16, 3-5) had two players score in double figures, led by Cordasia Harris, who had a double-double with 18 points and 15 rebounds. April Hooks added 12 points off of the bench and DaKiyah Sanders added two points, six assists and three steals.Alabama State out-rebounded Bethune-Cookman 49-39 in Saturday’s game, led by Harris’ 15 boards. The Hornets also pulled down 17 offensive rebounds and scored 11 second chance points.Alabama State’s defense held Bethune-Cookman to only 29 percent shooting from the field, including 17.6 percent from beyond the arc. The Hornets also limited Kayla White to 5-of-17 shooting in the game.THE BASICS Final Score: Alabama State 56| Bethune-Cookman 53Records: Lady Hornets (3-16, 3-5 SWAC) | Wildcats (13-8, 4-4 SWAC)Date: Monday, Feb. 3 2024 | 12, p.m.Location: Houston, Texas | H&PE ArenaGetSocial: Twitter – @BamaStateSports | Facebook – BamaStateSports HOW IT HAPPENEDAlabama State entered the second quarter tied at 11-11 after a tightly contested first period. Alabama State got a great contribution from its bench in the period, as non-starters accounted for nine of its 11 total points.Alabama State turned the first quarter tie into a 26-25 lead before going on a 5-0 run, highlighted by a three from Hooks, to increase its lead to 31-25, a score that would hold until halftime. Alabama State was strong from deep in the period, knocking down four three-point shots to account for 12 of its 20 points.Alabama State wasted no time building on its lead, going on a 6-0 run, punctuated by a basket from Harris, to expand its lead further to 37-25 with 7:39 to go in the third. Before the conclusion of the third period, the Wildcats had cut into that lead somewhat, but the Hornets still entered the fourth quarter with a 46-40 edge. Alabama State played well near the basket, scoring 10 of its 15 points in the paint.The Hornets then held on for the victory in the fourth quarter. Alabama State took advantage of its opportunities in the post, scoring six of its 10 points in the paint.GAME NOTES
Next Game: Florida A&M 2/5/2024 | 5:30 PM
Team Statistics
Game Stats | BCU | ALST |
---|---|---|
FG% | .290 | .390 |
3FG% | .176 | .261 |
FT% | .737 | .308 |
RB | 39 | 49 |
TO | 12 | 21 |
STL | 7 | 8 |