Who Got It Done
top 5 are pictured
pt | rb | ast | ||
Jrue Holiday MIL @ ORL | 25 | 5 | 7 | 3 stl , 2 blk |
G. Antetokounmpo MIL @ ORL | 33 | 12 | 5 | 2 stl , 2 blk |
James Harden BRK vs. PHI | 33 | 14 | 10 | Triple-double |
Joel Embiid PHI @ BRK | 34 | 7 | 1 | 3 stl |
Bradley Beal WAS vs. CLE | 29 | 6 | 10 | |
Kevin Durant BRK vs. PHI | 33 | 6 | 4 | |
Tyrese Maxey PHI @ BRK | 25 | 7 | 4 | 5-8 3-pt |
Kyle Kuzma WAS vs. CLE | 25 | 10 | 2 | |
Kevin Love CLE @ WAS | 24 | 11 | 1 | |
Khris Middleton MIL @ ORL | 22 | 3 | 6 |
POINTS
1. | Joel Embiid PHI | 34 |
2. | Giannis Antetokounmpo MIL | 33 |
2. | Kevin Durant BKN | 33 |
2. | James Harden BKN | 33 |
5. | Bradley Beal WAS | 29 |
REBOUNDS
1. | James Harden BKN | 14 |
2. | Giannis Antetokounmpo MIL | 12 |
3. | Kevin Love CLE | 11 |
4. | Wendell Carter Jr. ORL | 10 |
4. | Andre Drummond PHI | 10 |
ASSISTS
1. | Bradley Beal WAS | 10 |
1. | James Harden BKN | 10 |
3. | Jrue Holiday MIL | 7 |
3. | Brad Wanamaker WAS | 7 |
5. | Seth Curry PHI | 6 |
BLOCKS
1. | Daniel Gafford WAS | 5 |
2. | LaMarcus Aldridge BKN | 2 |
2. | Giannis Antetokounmpo MIL | 2 |
2. | Nic Claxton BKN | 2 |
2. | DeMarcus Cousins MIL | 2 |
STEALS
1. | Joel Embiid PHI | 3 |
1. | Gary Harris ORL | 3 |
1. | Jrue Holiday MIL | 3 |
1. | Matisse Thybulle PHI | 3 |
5. | Giannis Antetokounmpo MIL | 2 |
TURNOVERS
1. | James Harden BKN | 6 |
2. | Giannis Antetokounmpo MIL | 4 |
2. | Kevin Durant BKN | 4 |
4. | Donte DiVincenzo MIL | 3 |
4. | Isaac Okoro CLE | 3 |
THREE POINTERS MADE
1. | Tyrese Maxey PHI | 5 |
2. | Kentavious Caldwell-Pope WAS | 4 |
2. | Kevin Love CLE | 4 |
4. | Kevin Durant BKN | 3 |
4. | Joel Embiid PHI | 3 |
FREE THROWS MADE
1. | James Harden BKN | 14 |
2. | Joel Embiid PHI | 9 |
3. | Moritz Wagner ORL | 8 |
4. | Khris Middleton MIL | 7 |
5. | Giannis Antetokounmpo MIL | 6 |
Yesterday’s Scores
Philadelphia 76ers (19-16) | 110 |
Brooklyn Nets (23-10) | 102 |
PTS J.Embiid-PHI – 34 | |
TRB J.Harden-BRK – 14 |
Milwaukee Bucks (24-13) | 136 |
Orlando Magic (7-29) | 118 |
PTS G.A’kounmpo-MIL – 33 | |
TRB G.A’kounmpo-MIL – 12 |
Cleveland Cavaliers (20-15) | 93 |
Washington Wizards (18-17) | 110 |
PTS B.Beal-WAS – 29 | |
TRB K.Love-CLE – 11 |
Today’s On Court Docket
All times EST
Portland Trail Blazers (13-21) |
Los Angeles Lakers (17-19) |
10:30p – NBA TV |
Phoenix Suns (27-7) |
Boston Celtics (16-19) |
1:00p – NBCS-BOS |
Chicago Bulls (22-10) |
Indiana Pacers (14-21) |
3:00p – NBCS-CHI |
Dallas Mavericks (16-18) |
Sacramento Kings (15-21) |
6:00p – NBCS-CA |
Miami Heat (22-13) |
Houston Rockets (10-25) |
7:00p – BSSUN |
Atlanta Hawks (15-19) |
Cleveland Cavaliers (20-15) |
7:30p – BSOH |
Los Angeles Clippers (18-17) |
Toronto Raptors (14-17) |
7:30p – Sportsnet |
San Antonio Spurs (14-19) |
Memphis Grizzlies (22-14) |
8:00p – BSSE |
New York Knicks (17-18) |
Oklahoma City Thunder (12-22) |
8:00p – BSOK |
Minnesota Timberwolves (16-18) |
Utah Jazz (25-9) |
9:00p – SportsNet RM |
League Statistical Leaders
POINTS PER GAME
1. | Kevin Durant BKN | 29.9 |
2. | Stephen Curry GSW | 27.7 |
3. | Giannis Antetokounmpo MIL | 27.6 |
4. | Trae Young ATL | 27.3 |
5. | DeMar DeRozan CHI | 26.8 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 14.9 |
2. | Nikola Jokic DEN | 14.0 |
3. | Clint Capela ATL | 12.8 |
4. | Jonas Valanciunas NOP | 12.0 |
5. | Domantas Sabonis IND | 11.9 |
ASSISTS PER GAME
1. | James Harden BKN | 9.8 |
2. | Chris Paul PHX | 9.8 |
3. | Trae Young ATL | 9.3 |
4. | Dejounte Murray SAS | 8.8 |
5. | Russell Westbrook LAL | 8.3 |
BLOCKS PER GAME
1. | Myles Turner IND | 2.9 |
2. | Rudy Gobert UTA | 2.3 |
3. | Mo Bamba ORL | 2.2 |
4. | Anthony Davis LAL | 2.0 |
5. | Jaren Jackson Jr. MEM | 1.8 |
STEALS PER GAME
1. | Gary Trent Jr. TOR | 2.2 |
2. | Alex Caruso CHI | 2.0 |
2. | Paul George LAC | 2.0 |
4. | Marcus Smart BOS | 2.0 |
5. | Dejounte Murray SAS | 2.0 |
FIELD GOAL PERCENTAGE
1. | Rudy Gobert UTA | 71.6 |
2. | Jarrett Allen CLE | 70.2 |
3. | Richaun Holmes SAC | 68.8 |
4. | JaVale McGee PHX | 65.7 |
5. | Montrezl Harrell WAS | 64.5 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 172 |
2. | Buddy Hield SAC | 128 |
3. | Patty Mills BKN | 110 |
4. | Duncan Robinson MIA | 104 |
5. | Desmond Bane MEM | 103 |
THREE POINT PERCENTAGE
1. | Keldon Johnson SAS | 47.2 |
2. | Grant Williams BOS | 46.6 |
3. | Joe Harris BKN | 46.6 |
4. | P.J. Tucker MIA | 45.5 |
5. | Eric Gordon HOU | 45.1 |
League Standings
East | W | L | GB | Streak |
BRK | 23 | 10 | – | L1 |
CHI | 22 | 10 | 0.5 | W5 |
MIL | 24 | 13 | 1.0 | W5 |
MIA | 22 | 13 | 2.0 | W4 |
CLE | 20 | 15 | 4.0 | L2 |
PHI | 19 | 16 | 5.0 | W3 |
CHO | 19 | 17 | 5.5 | W3 |
WAS | 18 | 17 | 6.0 | W1 |
NYK | 17 | 18 | 7.0 | W3 |
BOS | 16 | 19 | 8.0 | L3 |
TOR | 14 | 17 | 8.0 | L2 |
ATL | 15 | 19 | 8.5 | L3 |
IND | 14 | 21 | 10.0 | L2 |
ORL | 7 | 29 | 17.5 | L4 |
DET | 5 | 28 | 18.0 | L4 |
West | W | L | GB | Streak |
GSW | 27 | 7 | – | L1 |
PHO | 27 | 7 | – | W1 |
UTA | 25 | 9 | 2.0 | W5 |
MEM | 22 | 14 | 6.0 | W3 |
DEN | 17 | 16 | 9.5 | W2 |
LAC | 18 | 17 | 9.5 | W1 |
LAL | 17 | 19 | 11.0 | L1 |
DAL | 16 | 18 | 11.0 | L1 |
MIN | 16 | 18 | 11.0 | L1 |
SAS | 14 | 19 | 12.5 | L1 |
SAC | 15 | 21 | 13.0 | W2 |
POR | 13 | 21 | 14.0 | L3 |
NOP | 13 | 22 | 14.5 | W1 |
OKC | 12 | 22 | 15.0 | L2 |
HOU | 10 | 25 | 17.5 | L5 |