HBCU Football | October 17, 2026
Tuskegee delivered a clutch fourth-quarter performance to defeat Albany State 17-14 on Saturday, October 17, at Abbott Memorial Stadium.
The Golden Tigers took a 10-0 lead into halftime after a one-yard touchdown run by Renoldo Spivey Jr. and a 45-yard field goal from Lorcan Ryans.
Albany State responded in the second half. Jeffery Davis scored on a one-yard rushing touchdown late in the third quarter, cutting Tuskegee’s advantage to 10-7.
The Golden Rams then took the lead in the fourth quarter when Roderick McCrary punched in a nine-yard touchdown run with 5:37 remaining, putting Albany State ahead 14-10.
But Tuskegee had the final answer.
Bryson McGrew connected with Ean Nation for a 13-yard touchdown with 2:51 left in the game. Ryans added the extra point, giving the Golden Tigers a 17-14 lead they would preserve through the final whistle.
Scoring by quarter

14
ALB

17
Winner TUS
| Team | 1st | 2nd | 3rd | 4th | F |
|---|---|---|---|---|---|
| ALB | 0 | 0 | 7 | 7 | 14 |
| TUS | 0 | 10 | 0 | 7 | 17 |
Key player performances

Bryson McGrew — Tuskegee
223 total yards
174 passing yards · 49 net rushing yards · 1 passing TD · 0 INT
McGrew supplied the decisive touchdown pass to Nation and led Tuskegee’s offense in both passing and rushing yards.

E.J. Hall — Tuskegee
69 receiving yards
3 receptions · Long reception of 46 yards
Hall was Tuskegee’s leading receiver, providing a key downfield target throughout the contest.

Jeffery Davis — Albany State
159 total yards
149 passing yards · 10 net rushing yards · 1 rushing TD
Davis completed 17 of 30 passes without an interception and scored Albany State’s first touchdown. He was sacked four times.

Masiah Wells — Tuskegee
2.5 sacks
8 total tackles · 4.5 tackles for loss
Wells helped disrupt Albany State’s passing game as the Golden Tigers recorded four sacks overall.
Team statistics
| Statistic | ALB | TUS |
|---|---|---|
| FIRST DOWNS | ||
| Total | 19 | 18 |
| Rushing | 7 | 9 |
| Passing | 7 | 8 |
| Penalty | 5 | 1 |
| RUSHING | ||
| Total (Net) | 106 | 115 |
| Attempts | 33 | 35 |
| Avg. Per Rush | 3.2 | 3.3 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 142 | 147 |
| Yds. Lost | 36 | 32 |
| PASSING | ||
| Total (Net) | 149 | 174 |
| Comp.-Att.-Int. | 17–30-0 | 14-24-0 |
| Avg. / Att. | 5.0 | 7.3 |
| Avg. / Comp. | 8.8 | 12.4 |
| TDs | 0 | 1 |
| TOTAL OFFENSE | ||
| Yards | 255 | 289 |
| Plays | 63 | 59 |
| Avg. / Play | 4 | 4.9 |
| Fumbles – Lost | 1-1 | 1-0 |
| Penalties – Yds. | 5-40 | 9–68 |
| PUNTING | ||
| Punts – Yds. | 5-167 | 5-194 |
| Avg. / Punt | 33.4 | 38.8 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
| KICKOFFS | ||
| Total – Yds. | 3-182 | 4–229 |
| Avg. Yds. / Kickoff | 60.7 | 57.3 |
| Touchbacks | 1 | 2 |
| RETURNS | ||
| Punt: Total – Yds. – TDs | 1-7-0 | 1-2-0 |
| Punt: Avg. / Return | 7.0 | 2.0 |
| Kickoff: Total – Yds. – TDs | 2-43-0 | 2-32-0 |
| Kickoff: Avg. / Return | 21.5 | 16.0 |
| INT: Total – Yds. – TDs | 0-0-0 | 0-0-0 |
| Fumble: Total – Yds. – TDs | 0-0-0 | 0-0-0 |
| MISCELLANEOUS | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:10 | 29:50 |
| 3rd. Down Conv. | 4 of 12 | 2 of 10 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores – Chances | 2-3 | 2-3 |
| Sacks: Total – Yds. | 1-8 | 4–24 |
| PAT: Total – Made | 2-2 | 2-2 |
| 2PT Conversion: Total – Made | 0-0 | 0-0 |
| Field Goals: Total – Made | 0-0 | 1–2 |
Tuskegee’s defense made the difference by recording four sacks and protecting its lead after the late touchdown. Albany State actually recorded more first downs and converted more third downs, but its lone lost fumble and inability to prevent the decisive scoring drive proved costly.
